<?xml version="1.0" ?>

<XML_DIZ_INFO>

	<MASTER_PAD_VERSION_INFO>

		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>

		<MASTER_PAD_EDITOR>PADGen 2.0.1.17 http://www.padgen.org</MASTER_PAD_EDITOR>

		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>

	</MASTER_PAD_VERSION_INFO>

	<Company_Info>

		<Company_Name>TM Services</Company_Name>

		<Address_1>Pasvikveien 55</Address_1>

		<Address_2 />

		<City_Town>Kirkenes</City_Town>

		<State_Province />

		<Zip_Postal_Code>9900</Zip_Postal_Code>

		<Country>Norway</Country>

		<Company_WebSite_URL>http://www.tm-research.com</Company_WebSite_URL>



		<Contact_Info>

			<Author_First_Name>Jon</Author_First_Name>

			<Author_Last_Name>Bertil Myklebust</Author_Last_Name>

			<Author_Email>support@tm-research.com</Author_Email>

			<Contact_First_Name>Jon</Contact_First_Name>

			<Contact_Last_Name>Bertil Myklebust</Contact_Last_Name>

			<Contact_Email>support@tm-research.com</Contact_Email>



		</Contact_Info>

		<Support_Info>

			<Sales_Email>support@tm-research.com</Sales_Email>

			<Support_Email>support@tm-research.com</Support_Email>

			<General_Email>support@tm-research.com</General_Email>

			<Sales_Phone />

			<Support_Phone />

			<General_Phone />



			<Fax_Phone />

		</Support_Info>

	</Company_Info>

	<Program_Info>

		<Program_Name>TM Desktop Currency Converter</Program_Name>

		<Program_Version>1.00</Program_Version>

		<Program_Release_Month>08</Program_Release_Month>

		<Program_Release_Day>21</Program_Release_Day>

		<Program_Release_Year>2008</Program_Release_Year>

		<Program_Cost_Dollars>0</Program_Cost_Dollars>

		<Program_Cost_Other_Code />

		<Program_Cost_Other />

		<Program_Type>Freeware</Program_Type>

		<Program_Release_Status>New Release</Program_Release_Status>



		<Program_Install_Support>No Install Support</Program_Install_Support>

		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>

		<Program_Language>English</Program_Language>

		<Program_Change_Info />

		<Program_Specific_Category>Business</Program_Specific_Category>

		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>

		<Program_Categories>Office Applications :: Misc.</Program_Categories>

		<Program_System_Requirements />

		<Includes_JAVA_VM>N</Includes_JAVA_VM>

		<Includes_VB_Runtime>N</Includes_VB_Runtime>

		<Includes_DirectX>N</Includes_DirectX>

		<File_Info>

			<Filename_Versioned>tm-dccr-setup-1.0.exe</Filename_Versioned>



			<Filename_Previous />

			<Filename_Generic />

			<Filename_Long />

			<File_Size_Bytes>452824</File_Size_Bytes>

			<File_Size_K>442</File_Size_K>

			<File_Size_MB>0.43</File_Size_MB>

		</File_Info>



		<Expire_Info>

			<Has_Expire_Info>N</Has_Expire_Info>

			<Expire_Count />

			<Expire_Based_On>Days</Expire_Based_On>

			<Expire_Other_Info />

			<Expire_Month>12</Expire_Month>

			<Expire_Day>23</Expire_Day>

			<Expire_Year>2006</Expire_Year>

		</Expire_Info>

	</Program_Info>

	<Program_Descriptions>

		<English>

			<Keywords>online,currency,convert,dollar,USD,NOK,Krones,EUR,euro</Keywords>

			<Char_Desc_45>Currency Convertion</Char_Desc_45>

			<Char_Desc_80>Currency Convertion right at your desk</Char_Desc_80>

			<Char_Desc_250>Currency Convertion right at your desk. Just type a value, select source and target currencies, press "Convert" button and get result.</Char_Desc_250>

			<Char_Desc_450>Currency Convertion right at your desk. Just type a value, select source and target currencies, press "Convert" button and get result.</Char_Desc_450>

			<Char_Desc_2000>Currency Convertion right at your desk. Just type a value, select source and target currencies, press "Convert" button and get result.</Char_Desc_2000>

		</English>

	</Program_Descriptions>

	<Web_Info>

		<Application_URLs>

			<Application_Info_URL>http://www.tm-research.com/products/dccr/</Application_Info_URL>

			<Application_Order_URL>http://www.tm-research.com/products/dccr/</Application_Order_URL>

			<Application_Screenshot_URL>http://www.tm-research.com/products/dccr/dcc-mainwindow.gif</Application_Screenshot_URL>

			<Application_Icon_URL />

			<Application_XML_File_URL>http://www.tm-research.com/products/dccr/tm-desktop-currency-converter.xml</Application_XML_File_URL>

		</Application_URLs>



		<Download_URLs>

			<Primary_Download_URL>http://www.tm-research.com/products/dccr/tm-dccr-setup-1.0.exe</Primary_Download_URL>

			<Secondary_Download_URL>http://www.tm-research.com/products/dccr/tm-dccr-setup-1.0.exe</Secondary_Download_URL>

			<Additional_Download_URL_1 />

			<Additional_Download_URL_2 />

		</Download_URLs>

	</Web_Info>

	<Permissions>

		<Distribution_Permissions />

		<EULA />

	</Permissions>

	<ASP>

		<ASP_FORM>Y</ASP_FORM>

		<ASP_Member>N</ASP_Member>

		<ASP_Member_Number />

	</ASP>



	<PADRING>

		http://www.tm-research.com/products/feature-google-pagerank/feature-google-pagerank.xml

		http://www.tm-research.com/products/currency/currency-converter.xml

		http://www.tm-research.com/products/dlrc/desktop-loan-repayment-calculator.xml

		http://www.tm-research.com/online/loan-repayment-calculator.xml

		http://www.tm-research.com/products/dmcc/desktop-metric-conversion-calculator.xml

		http://www.tm-research.com/products/tm-desktop-utilities-pack/tm-desktop-utilities-pack.xml

		http://www.tm-research.com/products/icon-extractor/tm-icon-extractor.xml

		http://www.tm-research.com/online/credit-card-verifier.xml

		http://www.convert-extensions.com/client/desktop-conversion-software-finding-client.xml

		http://www.tm-research.com/products/google-sitemap/sitemap-generator.xml

		http://www.tm-research.com/online/goopr.xml

		http://www.tm-research.com/online/metric-conversion-calculator.xml

		http://www.tm-research.com/products/tmwsa/tm-google-site-analyzer.xml

		http://www.tm-research.com/products/tm-rss-toolkit/tm-rss-toolkit.xml

		http://www.mail4days.com/client/mail4days-client.xml

		http://www.qarchive.org/qabar.xml

	</PADRING>



</XML_DIZ_INFO>